Let us help you feel comfortable and confident!
Flat Rate $10 Standard Shipping on all orders.

UGG Women                                                     UGG Kids

Footwear Sizing Information

Men's Shoes

US Sizes Euro Sizes UK Sizes Japan Sizes Chinese Inches CM
6 38 5 24 38 9.25" 23.5
6.5 38.5 5.5 24.5 9.5" 24.1
7 39.5 6 25 40 9.625" 24.4
7.5 40 6.5 25.5 40.5 9.75" 24.8
8 40.5 7 26 41 9.9375" 25.4
8.5 41.5 7.5 26.5 42 10.125" 25.7
9 42 8 27 43 10.25" 26
9.5 42.5 8.5 27.5 44 10.4375" 26.7
10 43 9 28 45 10.5625" 27
10.5 44 9.5 28.5 46 10.75" 27.3
11 44.5 10 29 46.5 10.9375" 27.9
11.5 45 10.5 29.5 47 11.125" 28.3
12 45.5 11 30 48 11.25" 28.6
13 47 12 31 50 11.5625" 29.4
14 48.5 13 32 52 11.875" 30.2
15 49.5 14 33 53 12.1875" 31
16 50.5 15 33.5 55 12.5" 31.8

Women's Shoes

US Sizes Euro Sizes UK Sizes Japan Sizes Chinese Inches CM
5 36 3.5 22 34 8.5" 21.6
5.5 36.5 4 22.5 35 8.75" 22.2
6 37 4.5 23 36 8.875" 22.5
6.5 37.5 5 23.5 37 9.0625" 23
7 38 5.5 24 38 9.25" 23.5
7.5 38.5 6 24.5 38.5 9.375" 23.8
8 39 6.5 25 39 9.5" 24.1
8.5 39.5 7 25.5 40 9.6875" 24.6
9 40 7.5 26 41 9.875" 25.1
9.5 40.5 8 26.5 42 10" 25.4
10 41 8.5 27 43 10.1875" 25.9
10.5 41.5 9 28 44 10.3125" 26.2
11 42 9.5 28.5 44.5 10.5" 26.7
11.5 42.5 10 29 45 10.6875" 27.1
12 43 10.5 29.5 46 10.875" 27.6

Kid's Shoes

Infants (0-12 months)
U.S. U.K. E.U. Japan Chinese CM IN MM
0&1 .5 14.5 9 10 9.2 5 1/8 92
2&3 2.5 17.5 11 12 13 5 1/8 130
4&5 4.5 20 12.5 14 14 5 1/2 140
6 5.5 21.5 13.5 16 14.5 5 3/4 145
7 6.5 22.5 14.5 16 14.8 5 7/8 148
8 7.5 24 15 19 15 6 1/8 150
9 8.5 25.5 16 21 16 6 1/4 160
Little Kids (1-5 years)
US Sizes Euro Sizes UK Sizes Japan Sizes Chinese Inches CM
6 22.5 5 14.5 16 5.125" 13
7 23.5 6 14.8 18 5.5" 14
8 25 7 15 19 5.75" 14.6
9 26 8 16 21 6.125" 15.6
10 27 9 16.5 22.5 6.5" 16.5
11 28 10 17 24 6.75" 17.1
12 29 11 17.5 26 7.125" 18.1
Big Kids (6-10 years)
US Sizes Euro Sizes UK Sizes Japan Sizes Chinese Inches CM
13 30 12 18 28 7.5" 19.1
1 31 13 19 30 7.75" 19.7
2 32 1 20 31 8.125" 20.6
3 33 2 21 33 8.5" 21.6
4 34 3 22 34.5 8.75" 22.2
5 35 4 23 36 9.125" 23.2
6 36 5 25 38 9.5" 24.1
7 39 6 25.3 40 9.75" 24.8
  

Footwear Sizing Guide

If you are unsure which shoe size to purchase, please follow the following steps:

  1. Draw a straight line, longer than your foot, on a piece of paper.
  2. Place the paper on a flat surface. Stand on the line with your heel and longest toe centered on the line. If measuring a child's foot, it may be easier to hold the paper up to their foot.
  3. Place a mark on the line at the tip of the longest toe and at the back of the heel.
  4. Repeat steps 1-3 for the other foot.
  5. Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
BACK TO TOP